Course Description

Ryan Fitzgibbons

Hi! I’m Ryan Fitzgibbons, founder of Hacking The ACT. Ironically, I was a terrible student in high school. My GPA was so low that college admissions counselors actually laughed at me. Then I got my SAT and ACT scores back. And suddenly the Ivy League started calling. So was that fair? Not really. But it taught me the importance of playing the game, how much colleges care about a silly Saturday morning test, and how little things like test-taking strategies can alter the trajectory of a student’s life.Many students tell me my resume first encouraged them to take my course, but it was how much I care that caused them to refer their friends, family, and younger siblings. While the headlines sound fancy:Mensa MemberPerfect score on the SAT99th percentile on the ACTCompleted Bachelor's Degree at BYU in just 2 years Students received a total of 6 million dollars in college scholarships last year alone That’s not what makes a good instructor. I believe most of my referrals come from the fact that I lose more sleep anxiously awaiting my students’ test results than they do.Over a decade ago, I discovered my passion for tutoring and preparing students to beat the ACT. I taught for Kaplan for many years as one of their top instructors, did private tutoring, and taught test prep courses. With each of my live courses booking out in advance it seemed the best way to reach as many people as possible was to offer all of my tips, tricks and strategies in an engaging, easy to follow video instruction guide. I want you to succeed and I know that by going through this online course, you will dramatically improve your ACT score. Join me and have your story be our next success story.

Course curriculum

  • 1

    Introduction

    • Welcome!

    • Intro Survey

    • Course Schedule

  • 2

    Practice Tests and Materials

    • SAT Practice Test 1 - Questions

    • SAT Practice Test 1 - Explanations

    • SAT Practice Test 2 - Questions

    • SAT Practice Test 2 - Explanations

    • SAT Practice Test 3 - Questions

    • SAT Practice Test 3 - Explanations

    • SAT Practice Test 3 - Scoring Guide

    • SAT Practice Test 4 - Questions

    • SAT Practice Test 4 - Explanations

    • SAT Practice Test 4 - Scoring

    • SAT Practice Test 5 - Questions

    • SAT Practice Test 5 - Explanations

    • SAT Practice Test 5 - Scoring

  • 3

    General Strategies

    • General Strategy: Introduction

    • General Strategy 1: To Guess or Not To Guess?

    • General Strategy 2: Think With Your Brain, Remember With Your Pencil

    • General Strategy 3: When Two Answers are Equal, Get Rid of Both of Them!

    • General Strategy 4: Change How You Take The Test

    • General Strategy 5: Finish On Time

    • General Strategy 6: Skip Problems and Return

    • General Strategy 7: Review Wrong Answers

    • General Strategy 8: Don't Be Brilliant. Just Be Right.

    • General Strategy 9: Scantrons

    • General Strategy 10: Scoring

    • General Strategy 11: Prior To Test Day

    • General Strategy 12: What To Bring On Test Day

  • 4

    Reading Strategies

    • Reading Section Introduction

    • Monday June 8th | Reading Strategy: Overview

    • Monday June 8th | Reading Strategy 1: Write Down Main Idea

    • Tuesday June 9th | Reading Strategy 2: Yes. Actually Read The Passage

    • Tuesday June 9th | Reading Strategy 3: Predict Before You Peek

    • Wednesday June 10th | Reading Strategy 4: Read Actively

    • Wednesday June 10th | Reading Strategy 5: Don't Rationalize Mediocre Answers

    • Wednesday June 10th | Reading Strategy 6: Fire Them!

    • Thursday June 11th | Reading Strategy 7: Never Assume

    • Thursday June 11th | Reading Strategy 8: Touch the Right Answer

    • Thursday June 11th | Reading Strategy 9: Question Wording

    • Friday June 12th | Reading Strategy 10: Beware of Word for Word

    • Friday June 12th | Reading Strategy 11: Nitpick Every Word

    • Friday June 12th | Reading Strategy 12: Broad Answers Over Specific

    • Saturday June 13th | Reading Strategy 13: Work Backwards if Needed

    • Saturday June 13th | Reading Strategy 14: Command of Evidence Questions

    • Saturday June 13th | Reading Strategy 15: Vocab in Context

    • Monday June 15th | Reading Strategy 16: Function

    • Monday June 15th | Reading Strategy 17: Inference

    • Monday June 15th | Reading Strategy 18: Infographics

    • Tuesday June 16th | Reading Strategy 19: Paired Passage

    • Tuesday June 16th | Reading Strategy 20: Detail Questions

    • Tuesday June 16th | Reading Strategy 21: Generalization

    • Wednesday June 17th | Reading Strategy 22: Connections

    • Wednesday June 17th | Reading Strategy 23: Specifics for Each Type of Passage - Literature

    • Wednesday June 17th | Reading Strategy 24: Social Studies/History

    • Thursday June 18th | Reading Strategy 25: Science

    • Thursday June 18th | Reading Strategy 26: Trap 1. EXTREME

    • Thursday June 18th | Reading Strategy 27: Trap 2. OPPOSITE

    • Friday June 19th | Reading Strategy 28: Trap 3. MISUSED TRUTH

    • Friday June 19th | Reading Strategy 29: Trap 4. DISTORTION

    • Friday June 19th | Reading Strategy 30: TRAP 5. OFF THE PAGE

  • 5

    Full Test Review: Reading Section

    • Tuesday June 9th | Reading Section Passage 1: 1 - 5

    • Wednesday June 10th | Reading Section Passage 1: 6 - 10

    • Thursday June 11th | Reading Section Passage 2: 11 - 15

    • Friday June 12th | Reading Section Passage 2: 16 - 21

    • Saturday June 13th | Reading Section Passage 3: 22 - 26

    • Monday June 15th | Reading Section Passage 3: 27 - 31

    • Tuesday June 16th | Reading Section Passage 4: 32 - 36

    • Wednesday June 17th | Reading Section Passage 4: 37 - 41

    • Thursday June 18th | Reading Section Passage 5: 42 - 46

    • Friday June 19th | Reading Section Passage 5: 47 - 52

  • 6

    Writing Strategies

    • Writing Section Introduction

    • Wednesday July 8th | Writing Strategy: Overview

    • Wednesday July 8th | Writing Strategy 1: Wordiness

    • Thursday July 9th | Writing Strategy 2: Improper Pronouns

    • Thursday July 9th | Writing Strategy 3: Unidentified Pronouns

    • Thursday July 9th | Writing Strategy 4: Ignore Prep Phrases and Fluff Between Commas

    • Friday July 10th | Writing Strategy 5: Verb Tense

    • Friday July 10th | Writing Strategy 6: Parallelism

    • Friday July 10th | Writing Strategy 7: Sentences vs. Fragments

    • Saturday July 11th | Writing Strategy 8: Singular/Plural Disagreement

    • Saturday July 11th | Writing Strategy 9: Modifier Errors

    • Saturday July 11th | Writing Strategy 10: Idioms/Word Choice

    • Monday July 13th | Writing Strategy 11: Transitions

    • Monday July 13th | Writing Strategy 12: Adjectives/Adverbs

    • Monday July 13th | Writing Strategy 13: Comparisons

    • Tuesday July 14th | Writing Strategy 14: Passive Voice

    • Tuesday July 14th | Writing Strategy 15: Punctuation

    • Tuesday July 14th | Writing Strategy 16: Unique Words

    • Wednesday July 15th | Writing Strategy 17: Big Picture

    • Wednesday July 15th | Writing Strategy 18: Consistency

    • Wednesday July 15th | Writing Strategy 19: Science Questions

    • Thursday July 16th | Writing Strategy 20: Ordering Sentences/Paragraphs

    • Thursday July 16th | Writing Strategy 21: Read the Title!

    • Thursday July 16th | Writing Strategy 22: Big Picture Examples

  • 7

    Full Test Review: Writing Section

    • Wednesday July 8th | Writing Section Passage 1: 1 - 6

    • Thursday July 9th | Writing Section Passage 1: 7 - 11

    • Friday July 10th | Writing Section Passage 2: 12 - 17

    • Saturday July 11th | Writing Section Passage 2: 18 - 22

    • Monday July 13th | Writing Section Passage 3: 23 - 26

    • Tuesday July 14th | Writing Section Passage 3: 27-33

    • Wednesday July 15th | Writing Section Passage 4: 34 - 39

    • Thursday July 16th | Writing Section Passage 4: 40 - 44

  • 8

    Math Strategies

    • Math Section Introduction

    • Monday June 22nd | Math Strategy: Overview

    • Tuesday June 23rd | Math Strategy 1: Confirm the Question

    • Tuesday June 23rd | Math Strategy 2: Use Calculator Carefully

    • Tuesday June 23rd | Math Strategy 3: Show Your Work

    • Wednesday June 24th | Math Strategy 4: Order of Difficulty

    • Wednesday June 24th | Math Strategy 5: Double Check Your Work

    • Wednesday June 24th | Math Strategy 6: Pick Numbers

    • Thursday June 25th | Math Strategy 7: Backsolve

    • Thursday June 25th | Math Strategy 8: Take the First Step

    • Thursday June 25th | Math Strategy 9: Memorize Formulas

    • Friday June 26th | Math Strategy 10: Linear Equations

    • Friday June 26th | Math Strategy 11: Ratios & Proportions

    • Friday June 26th | Math Strategy 12: Rates, Units of Measurement

    • Saturday June 27th | Math Strategy 13: Percentages

    • Saturday June 27th | Math Strategy 14: Exponents, Radicals, Polynomials & Expressions

    • Saturday June 27th | Math Strategy 15: Label Given Info

    • Monday June 29th | Math Strategy 16: Angles

    • Monday June 29th | Math Strategy 17: Triangles

    • Monday June 29th | Math Strategy 18: Circles

    • Tuesday June 30th | Math Strategy 19: Graphs

    • Tuesday June 30th | Math Strategy 20: Draw Figures

    • Tuesday June 30th | Math Strategy 21: Systems of Equations

    • Wednesday July 1st | Math Strategy 22: Functions

    • Wednesday July 1st | Math Strategy 23: Probability & Statistics

    • Wednesday July 1st | Math Strategy 24: Find A Pattern

    • Thursday July 2nd | Math Strategy 25: Inequalities

    • Thursday July 2nd | Math Strategy 26: Scatterplots

    • Thursday July 2nd | Math Strategy 27: Parabolas/Quadratics

    • Friday July 3rd | Math Strategy 28: Trigonometry

    • Friday July 3rd | Math Strategy 29: Alter Figures

    • Friday July 3rd | Math Strategy 30: Forget Distance and Midpoint Formulas

    • Monday July 6th | Math Strategy 31: Imaginary Numbers

    • Monday July 6th | Math Strategy 32: Math Vocab

    • Monday July 6th | Math Strategy 33: Figures Drawn to Scale

    • Monday July 6th | Math Strategy 34: Use Common Sense

  • 9

    Full Test Review: Math Section

    • Monday June 22nd | Math No Calculator Section 1 - 5

    • Tuesday June 23rd | Math No Calculator Section 6 - 10

    • Wednesday June 24th | Math No Calculator Section 11 - 15

    • Thursday June 25th | Math No Calculator Section 16 - 20

    • Friday June 26th | Math Calculator Section 1 - 5

    • Saturday June 27th | Math Calculator Section 6 - 10

    • Monday June 29th | Math Calculator Section 11 - 15

    • Tuesday June 30th | Math Calculator Section 16 - 20

    • Wednesday July 1st | Math Calculator Section 21 - 25

    • Thursday July 2nd | Math Calculator Section 26 - 30

    • Friday July 3rd | Math Calculator Section 31 - 34

    • Monday July 6th | Math Calculator Section 35 - 38

  • 10

    Essay Strategies

    • Essay Strategy Introduction

    • Essay Strategy 1: General Information

    • Essay Strategy 2: Scoring

    • Essay Strategy 3: Read Instructions Beforehand

    • Essay Strategy 4: Analyze Author's Argument, Don't Give Yours

    • Essay Strategy 5: Target Your Audience

    • Essay Strategy 6: Vocabulary

    • Essay Strategy 7: Write a Ton

    • Essay Strategy 8: Transitions

    • Essay Strategy 9: Avoid Personal Pronouns & Stories

    • Essay Strategy 10: Rhetorical Devices

    • Essay Strategy 11: Organization

    • Essay Strategy 12: Approach

    • Essay Strategy 13: Write an Essay Template

  • 11

    Review

    • Review Section Introduction

    • End of Course Survey

  • 12

    Full Test Walkthrough 1

    • Reading Section Passage 1: 1 - 10

    • Reading Section Passage 2: 11 - 20

    • Reading Section Passage 3: 21 - 30

    • Reading Section Passage 4: 31 - 41

    • Reading Section Passage 5: 42 - 52

    • Writing Section Passage 1: 1 - 11

    • Writing Section Passage 2: 12 - 22

    • Writing Section Passage 3: 23 - 33

    • Writing Section Passage 4: 34 - 44

    • Math No Calculator Section 1 - 15

    • Math No Calculator Section 16 - 20

    • Math Calculator Section: 1 - 10

    • Math Calculator Section: 11 - 19

    • Math Calculator Section: 20 - 30

    • Math Calculator Section 31 - 38

  • $299.00

    $299.00Hacking The SATs Full Program - Summer Program 2020

    Buy Now
  • $299.00

    $299.00Hacking The SATs Full Program - Summer Program 2020

    Buy Now