Course Description

Ryan Fitzgibbons

Hi! I’m Ryan Fitzgibbons, founder of Hacking The ACT. Ironically, I was a terrible student in high school. My GPA was so low that college admissions counselors actually laughed at me. Then I got my SAT and ACT scores back. And suddenly the Ivy League started calling. So was that fair? Not really. But it taught me the importance of playing the game, how much colleges care about a silly Saturday morning test, and how little things like test-taking strategies can alter the trajectory of a student’s life.Many students tell me my resume first encouraged them to take my course, but it was how much I care that caused them to refer their friends, family, and younger siblings. While the headlines sound fancy:Mensa MemberPerfect score on the SAT99th percentile on the ACTCompleted Bachelor's Degree at BYU in just 2 years Students received a total of 6 million dollars in college scholarships last year alone That’s not what makes a good instructor. I believe most of my referrals come from the fact that I lose more sleep anxiously awaiting my students’ test results than they do.Over a decade ago, I discovered my passion for tutoring and preparing students to beat the ACT. I taught for Kaplan for many years as one of their top instructors, did private tutoring, and taught test prep courses. With each of my live courses booking out in advance it seemed the best way to reach as many people as possible was to offer all of my tips, tricks and strategies in an engaging, easy to follow video instruction guide. I want you to succeed and I know that by going through this online course, you will dramatically improve your ACT score. Join me and have your story be our next success story.

Course curriculum

  • 1

    Introduction

    • Welcome!

    • Intro Survey

    • Course Schedule

  • 2

    Practice Tests and Materials

    • ACT Practice Test 1

    • ACT Practice Test 2

    • ACT Practice Test 3

    • ACT Practice Test 4

    • ACT Practice Test 5

  • 3

    General Strategies

    • General Strategy Introduction

    • General Strategy 1

    • General Strategy 2

    • General Strategy 3

    • General Strategy 4

    • General Strategy 5

    • General Strategy 6

    • General Strategy 7

    • General Strategy 8

    • General Strategy 9

    • General Strategy 10

  • 4

    English Strategies

    • English Section Introduction

    • Monday June 1st | English Lesson 1 - Wordiness

    • Tuesday June 2nd | English Lesson 2 - Improper Pronouns

    • Wednesday June 3rd | English Lesson 3 - Unidentified Pronouns

    • Wednesday June 3rd | English Lesson 4 - Ignore Prepositional Phrases and Fluff

    • Thursday June 4th | English Lesson 5 - Verb Tense

    • Friday June 5th | English Lesson 6 - Parallelism

    • Saturday June 6th | English Lesson 7 - Bad Words

    • Saturday June 6th | English Lesson 8 - Singular/Plural Disagreement

    • Monday June 8th | English Lesson 9 - Modifier Errors

    • Monday June 8th | English Lesson 10 - Idioms

    • Tuesday June 9th | English Lesson 11 - Transitions

    • Tuesday June 9th | English Lesson 12 - Beware of "ING"

    • Wednesday June 10th | English Lesson 13 - Adjectives/Adverbs

    • Wednesday June 10th | English Lesson 14 - Comparisons

    • Thursday June 11th | English Lesson 15 - Passive Voice

    • Thursday June 11th | English Lesson 16 - Punctuation

    • Friday June 12th | English Lesson 17 - Unique Words

    • Friday June 12th | English Lesson 18 - Non-Grammar

  • 5

    Full Test Review: English Section

    • Monday June 1st | English Section 1 - 7

    • Tuesday June 2nd | English Section 8 - 15

    • Wednesday June 3rd | English Section 16 - 22

    • Thursday June 4th | English Section 23 - 30

    • Friday June 5th | English Section 31 - 37

    • Saturday June 6th | English Section 38 - 45

    • Monday June 8th | English Section 46 - 52

    • Tuesday June 9th | English Section 53 - 60

    • Wednesday June 10th | English Section 61 - 68

    • Thursday June 11th | English Section 69 - 75

  • 6

    Math Strategies

    • Math Section Introduction

    • Monday June 15th | Math Introduction Video

    • Monday June 15th | Math Lesson 1 - Confirm the Question

    • Tuesday June 16th | Math Lesson 2 - Use Calculator Carefully

    • Tuesday June 16th | Math Lesson 3 - Show Your Work

    • Wednesday June 17th | Math Lesson 4 - Order of Difficulty

    • Wednesday June 17th | Math Lesson 5 - Double Check Your Work

    • Thursday June 18th | Math Lesson 6 - Pick Numbers

    • Thursday June 18th | Math Lesson 7 - Backsolve

    • Friday June 19th | Math Lesson 8 - Find a Pattern

    • Friday June 19th | Math Lesson 9 - Label Given Info

    • Saturday June 20th | Math Lesson 10 - Take the First Step

    • Saturday June 20th | Math Lesson 11 - Angles

    • Monday June 22nd | Math Lesson 12 - Triangles

    • Monday June 22nd | Math Lesson 13 - Circles

    • Tuesday June 23rd | Math Lesson 14 - Graphs

    • Tuesday June 23rd | Math Lesson 15 - Draw Figures

    • Wednesday June 24th | Math Lesson 16 - Ratios and Proportions

    • Wednesday June 24th | Math Lesson 17 - Memorize Formulas

    • Thursday June 25th | Math Lesson 18 - Trigonometry

    • Thursday June 25th | Math Lesson 19 - Alter Figures

    • Friday June 26th | Math Lesson 20 - Forget Distance and Midpoint Formulas

    • Friday June 26th | Math Lesson 21 - Probability, Permutations & Combinations

    • Saturday June 27th | Math Lesson 22 - Math Vocab

    • Saturday June 27th | Math Lesson 23 - Matrices

    • Saturday June 27th | Math Lesson 24 - Logarithms

  • 7

    Full Test Review: Math Section

    • Monday June 15th | Math Section 1 - 5

    • Tuesday June 16th | Math Section 6 - 10

    • Wednesday June 17th | Math Section 11 - 15

    • Thursday June 18th | Math Section 16 - 20

    • Friday June 19th | Math Section 21 - 25

    • Saturday June 20th | Math Section 26 - 30

    • Monday June 22nd | Math Section 31 - 35

    • Tuesday June 23rd | Math Section 36 - 40

    • Wednesday June 24th | Math Section 41 - 45

    • Thursday June 25th | Math Section 46 - 50

    • Friday June 26th | Math Section 51 - 55

    • Saturday June 27th | Math Section 56 - 60

  • 8

    Reading Strategies

    • Reading Section Introduction

    • Tuesday June 30th | Reading Introduction Video

    • Tuesday June 30th | Reading Lesson 1 - Write Down Main Idea

    • Wednesday July 1st | Reading Lesson 2 - Yes. Actually Read The Passage

    • Wednesday July 1st | Reading Lesson 3 - Predict Before You Peek

    • Thursday July 2nd | Reading Lesson 4 - Read Actively

    • Thursday July 2nd | Reading Lesson 5 - Make a Passage Map

    • Friday July 3rd | Reading Lesson 6 - Don't Rationalize Mediocre Answers

    • Friday July 3rd | Reading Lesson 7 - Fire Them!

    • Monday July 6th | Reading Lesson 8 - Avoid Assumptions

    • Monday July 6th | Reading Lesson 9 - Touch the Right Answer

    • Tuesday July 7th | Reading Lesson 10 - Avoid Word for Word

    • Tuesday July 7th | Reading Lesson 11 - Nitpick Every Word

    • Wednesday July 8th | Reading Lesson 12 - Choose Vague Answers Over Detailed Answers

    • Wednesday July 8th | Reading Lesson 13 - Eliminate Wrong Answers

    • Thursday July 9th | Reading Lesson 14 - Specifics for Each Type of Passage

    • Thursday July 9th | Reading Lesson 15 - Comparison Passages

    • Friday July 10th | Reading Lesson 16 - 5 Reading Traps

  • 9

    Full Test Review: Reading Section

    • Tuesday June 30th | Reading Section: 1 - 3

    • Wednesday July 1st | Reading Section: 4 - 6

    • Thursday July 2nd | Reading Section: 7 - 10

    • Friday July 3rd | Reading Section: 11 - 15

    • Monday July 6th | Reading Section: 16 - 20

    • Tuesday July 7th | Reading Section: 21 - 27

    • Wednesday July 8th | Reading Section: 28 - 30

    • Thursday July 9th | Reading Section: 31 - 35

    • Friday July 9th | Reading Section: 36 - 40

  • 10

    Science Strategies

    • Science Section Introduction

    • Science Lesson 1 - Introduction

    • Science Lesson 2 - Format

    • Science Lesson 3 - Approach

    • Science Lesson 4 - Point Breakdown

    • Science Lesson 5 - Figure Interpretation

    • Science Lesson 6 - Patterns

    • Science Lesson 7 - Scientific Reasoning

    • Science Lesson 8 - Review

  • 11

    Full Test Review: Science Section

    • Monday July 13th Science Section: 1 - 7

    • Tuesday July 14th | Science Section: 8 - 14

    • Wednesday July 15th | Science Section: 15 - 22

    • Thursday July 16th | Science Section: 21 - 27

    • Friday July 17th | Science Section: 28 - 34

    • Saturday July 18th | Science Section: 35 - 40

  • 12

    Essay Strategies

    • Essay Section Introduction

    • Friday July 17th | Essay Lesson 1 - General Information

    • Friday July 17th | Essay Lesson 2 - Scoring

    • Saturday July 18th | Essay Lesson 3 - Read Instructions Beforehand

    • Saturday July 18th | Essay Lesson 4 - Analyze Author's Argument, Don't Give Yours

    • Monday July 20th | Essay Lesson 5 - Target Your Audience

    • Monday July 20th | Essay Lesson 6 - Vocabulary

    • Tuesday July 21st | Essay Lesson 7 - Write a Ton

    • Tuesday July 21st | Essay Lesson 8 - Transitions

    • Wednesday July 22nd | Essay Lesson 9 - Avoid Personal Pronouns & Stories

    • Wednesday July 22nd | Essay Lesson 10 - Rhetorical Devices

    • Thursday July 23rd | Essay Lesson 11 - Organization

    • Thursday July 23rd | Essay Lesson 12 - Approach

    • Thursday July 23rd | Essay Lesson 13 - Write an Essay Template

  • 13

    Review

    • Review Section Introduction

    • End of Course Survey

  • 14

    Full Test Walkthrough 1

    • English Section 1 - 15

    • English Section 16 - 30

    • English Section 31 - 45

    • English Section 46 - 60

    • English Section 61 - 75

  • 15

    Full Test Walkthrough 2

    • English Section: 1 - 15

    • English Section: 16 - 30

    • English Section: 31 - 45

    • English Section: 46 - 60

    • English Section: 61 - 75

    • Math Section: 1 - 10

    • Math Section: 11 - 20

    • Math Section: 21 - 30

    • Math Section: 31 - 40

    • Math Section: 41 - 50

    • Math Section: 51 - 60

    • Reading Section: 1 - 10

    • Reading Section: 11 - 20

    • Reading Section: 21 - 30

    • Reading Section: 31 - 40

    • Science Section: 1-6

    • Science Section: 7-13

    • Science Section: 14-19

    • Science Section: 20-26

    • Science Section: 27-33

    • Science Section: 34-40

  • 16

    Full Test Walkthrough 3

    • English Section: 1 - 15

    • English Section: 16 - 30

    • English Section: 31 - 45

    • English Section: 46 - 60

    • English Section: 61 - 75

    • Math Section: 1 - 10

    • Math Section: 11 - 20

    • Math Section: 21 - 30

    • Math Section: 31 - 40

    • Math Section: 41 - 50

    • Math Section: 51 - 60

    • Reading Section: 1 - 10

    • Reading Section: 11 - 20

    • Reading Section: 21 - 30

    • Reading Section: 31 - 40

    • Science Section: 1 - 6

    • Science Section: 7 - 13

    • Science Section: 14 - 20

    • Science Section: 21 - 26

    • Science Section: 27 - 33

    • Science Section: 34 - 40

  • $299.00

    $299.00Hacking The ACT Full Program - Summer Program 2020

    Buy Now
  • $299.00

    $299.00Hacking The ACT Full Program - Summer Program 2020

    Buy Now